Cache
8
Total calls
0.18 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.18 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CController%5CPageController" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController" => true ] |
| 3 | 0.02 ms | getItem() | [ "App%5CController%5CPageController%23article" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23article" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CController%5CPageController%23_menu" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23_menu" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CController%5CPageController%23_footerMenu" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23_footerMenu" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |